HORARIO PREVISTO | |||||||
38,0 Km/h | 40,0 Km/h | 42,0 Km/h | |||||
DONOSTIA (Alderdi Eder) | URBANA | 0,0 | 10,9 | 224,8 | 11:41 | ||
Rotonda Hacia Igara | URBANA | 3,7 | 59,4 | 224,8 | 11:52 | ||
Donostia – Avda.Tolosa Nº 111 Km 0 | URBANA | 0,0 | 10,9 | 224,8 | 11:52 | 11:52 | 11:52 |
Infierno => Direccion Añorga | URBANA | 0,9 | 15,1 | 223,9 | 11:54 | 11:54 | 11:54 |
Rotonda Añorga Txiki =>Derecha | GI-21 | 1,8 | 38,4 | 223,0 | 11:55 | 11:55 | 11:55 |
Rotonda Rekalde Por La Derecha | GI-21 | 3,4 | 49,7 | 221,4 | 11:58 | 11:57 | 11:57 |
USURBIL Por Variante | N-634 | 7,5 | 14,0 | 217,3 | 12:04 | 12:04 | 12:03 |
AGINAGA | N-634 | 10,8 | 16,4 | 214,0 | 12:09 | 12:09 | 12:08 |
ORIO | N-634 | 17,2 | 11,4 | 207,6 | 12:19 | 12:18 | 12:17 |
Rotonda Salida Orio => Derecha => Zarautz | N-634 | 17,2 | 11,4 | 207,6 | 12:19 | 12:18 | 12:17 |
Zudugarai Subida | N-634 | 17,6 | 1,8 | 207,2 | 12:20 | 12:19 | 12:17 |
Alto de Zudugarai | N-634 | 19,2 | 86,9 | 205,6 | 12:23 | 12:21 | 12:20 |
Rotonda Entrada Zarautz (Dos Lados) | N-634 | 21,2 | 3,2 | 203,6 | 12:26 | 12:24 | 12:23 |
ZARAUTZ | N-634 | 22,6 | 10,6 | 202,2 | 12:28 | 12:26 | 12:25 |
Seguir => Getaria | 22,9 | 9,9 | 201,8 | 12:29 | 12:27 | 12:25 | |
GETARIA | 26,6 | 28,7 | 198,2 | 12:34 | 12:32 | 12:30 | |
Tunel Iluminado | 31,1 | 16,2 | 193,7 | 12:41 | 12:39 | 12:37 | |
ZUMAIA | 32,0 | 2,7 | 192,8 | 12:43 | 12:40 | 12:38 | |
ARROA | 35,5 | 33,6 | 189,3 | 12:48 | 12:46 | 12:43 | |
ITZIAR | 41,9 | 212,7 | 182,9 | 12:58 | 12:55 | 12:52 | |
DEBA | 47,5 | 6,1 | 177,3 | 13:07 | 13:04 | 13:00 | |
MENDARO | 55,4 | 19,1 | 169,4 | 13:20 | 13:15 | 13:11 | |
ALTZOLA | 57,4 | 24,5 | 167,4 | 13:23 | 13:18 | 13:14 | |
Comienza P.M. 3ª categoria | 59,1 | 41,3 | 165,7 | 13:26 | 13:21 | 13:17 | |
Azkarate P.M. 3ª categoria | 63,0 | 332,7 | 161,8 | 13:32 | 13:27 | 13:22 | |
Tunel Iluminado | 63,7 | 395,1 | 161,1 | 13:33 | 13:28 | 13:23 | |
AZKOITIA | 69,2 | 122,9 | 155,6 | 13:42 | 13:36 | 13:31 | |
LOIOLA | 72,5 | 95,0 | 152,3 | 13:47 | 13:41 | 13:36 | |
Rotonda paso por Dcha. => Tolosa ECO Zona | GI-2634 | 75,0 | 89,0 | 149,8 | 13:51 | 13:45 | 13:39 |
Rotonda => Tolosa Por Urraki Comienza P.M. 2ª categoria | GI-3740 | 75,2 | 89,3 | 149,6 | 13:51 | 13:45 | 13:40 |
Urraki P.M. 2ª categoria | GI3740 | 83,9 | 683,0 | 140,9 | 14:05 | 13:58 | 13:52 |
BIDANIA-GOIAZ Reductores Velocidad | GI-37.40 | 86,1 | 542,3 | 138,7 | 14:08 | 14:01 | 13:55 |
Alto de Bidania | GI-2634 | 88,3 | 498,7 | 136,5 | 14:12 | 14:05 | 13:58 |
TOLOSA | URBANA | 97,0 | 79,9 | 127,8 | 14:25 | 14:18 | 14:11 |
Anoeta Comienza Puerto Alkiza 3ª Cat | GI3630 | 100,0 | 73,4 | 124,8 | 14:30 | 14:22 | 14:15 |
Alkiza P.M. 3ª categoria | GI3630 | 104,9 | 329,0 | 119,9 | 14:38 | 14:30 | 14:22 |
ASTEASU | GI-2631 | 108,4 | 110,1 | 116,4 | 14:43 | 14:35 | 14:27 |
ZIZURKIL | GI-2631 | 110,0 | 91,7 | 114,8 | 14:46 | 14:37 | 14:29 |
ADUNA | GI.3021 | 112,6 | 56,1 | 112,2 | 14:50 | 14:41 | 14:33 |
ANDOAIN | URBANA | 117,2 | 52,2 | 107,6 | 14:57 | 14:48 | 14:40 |
URNIETA | GI-3722 | 121,1 | 73,1 | 103,7 | 15:04 | 14:54 | 14:45 |
HERNANI | 125,9 | 29,5 | 98,9 | 15:11 | 15:01 | 14:52 | |
ASTIGARRAGA | 129,6 | 11,9 | 95,2 | 15:17 | 15:07 | 14:57 | |
Giro Dcha. Incorporación a GI-2132 | GI-2132 | 131,0 | 25,2 | 93,8 | 15:19 | 15:09 | 14:59 |
OIARTZUN | GI-2134 | 138,2 | 44,4 | 86,6 | 15:31 | 15:20 | 15:10 |
Alto de Gaintxurizketa | GI-2638 | 146,2 | 52,8 | 78,6 | 15:43 | 15:32 | 15:21 |
ERRENTERIA | 151,1 | 9,9 | 73,7 | 15:51 | 15:39 | 15:28 | |
Giro Dcha => Jaizkibel Comienza P.M. | 153,6 | 24,1 | 71,1 | 15:55 | 15:43 | 15:32 | |
Jaizkibel P.M. 2ª categoria | GI-3440 | 161,9 | 455,3 | 62,9 | 16:08 | 15:55 | 15:44 |
Guadalupe | GI-3440 | 166,4 | 177,5 | 58,4 | 16:15 | 16:02 | 15:50 |
Rotonda de Txiplau Por Dcha=>Aeropuerto | GI-636 | 171,3 | 3,6 | 53,5 | 16:23 | 16:09 | 15:57 |
HONDARRIBIA – SPRINT | 171,6 | 4,1 | 53,2 | 16:23 | 16:10 | 15:57 | |
IRUN | GI-636 | 173,1 | 1,1 | 51,7 | 16:26 | 16:12 | 16:00 |
Comienza Puerto 1ª | GI-3454 | 177,7 | 32,2 | 47,1 | 16:33 | 16:19 | 16:06 |
Atención Paso Canadiense | GI-3454 | 178,6 | 81,7 | 46,2 | 16:34 | 16:20 | 16:08 |
Erlaitz P.M. 1ª categoria | GI-3454 | 181,9 | 447,9 | 42,9 | 16:40 | 16:25 | 16:12 |
Atención Paso Canadiense | GI-3454 | 182,6 | 436,2 | 42,2 | 16:41 | 16:26 | 16:13 |
Atención Paso Canadiense | GI-3454 | 190,4 | 317,1 | 34,4 | 16:53 | 16:38 | 16:24 |
OIARTZUN | GI-3632 | 194,3 | 101,8 | 30,5 | 16:59 | 16:44 | 16:30 |
ERRENTERIA | URBANA | 198,1 | 14,1 | 26,6 | 17:05 | 16:50 | 16:35 |
PASAI ANTXO | 200,4 | 18,2 | 24,4 | 17:09 | 16:53 | 16:39 | |
Paso por META – SPRINT | 206,3 | 12,5 | 18,5 | 17:18 | 17:02 | 16:47 | |
Giro Dcha -Avda. Libertad | 206,7 | 13,4 | 18,1 | 17:19 | 17:02 | 16:48 | |
Rotonda de Igara- Giro Dcha. Dir Igeldo | 209,9 | 12,1 | 14,9 | 17:24 | 17:07 | 16:52 | |
Giri Izda. Dir Camping Igara | 211,0 | 8,8 | 13,8 | 17:25 | 17:09 | 16:54 | |
Comienza P.M. 2ª categoria | 212,8 | 26,5 | 12,0 | 17:28 | 17:12 | 16:56 | |
Murgil P.M. 2ª categoria | URBANA | 216,6 | 246,7 | 8,2 | 17:34 | 17:17 | 17:02 |
IGELDO por Variante | URBANA | 217,5 | 246,2 | 7,3 | 17:36 | 17:19 | 17:03 |
Giro Dcha. C/iruña | URBANA | 220,3 | 104,0 | 4,5 | 17:40 | 17:23 | 17:07 |
C/San Martin, giro Izda. Por C/Urbieta | URBANA | 222,2 | 15,9 | 2,6 | 17:43 | 17:26 | 17:10 |
Avda. Livertad (Nº 27) 1 Km a Meta | URBANA | 222,5 | 20,0 | 2,3 | 17:44 | 17:26 | 17:10 |
Giro Izda (Repub. Argentina) | URBANA | 222,8 | 11,0 | 2,0 | 17:44 | 17:27 | 17:11 |
DONOSTIA Boulevard Helmuga- Meta | URBANA | 224,8 | 14,7 | 0,0 | 17:47 | 17:30 | 17:13 |
Any excuse is a good reason to visit San Sebastian or Donostia, its name in Euskera or Basque language; the oldest in all Europe, the prime example of Basque culture. Beyond the inimitable beauty of La Concha Bay, which so fascinated royalty at the beginning of the last century and continues to captivate everyone who casts an eye over it today.
The city is the stage for innovative gastronomy that has gained fame the world over, has a wide range of festivals that have made it an authentic cultural phenomenon, and an active and healthy lifestyle that is very in touch with the natural resources it offers.
Any excuse is a good reason to visit San Sebastian or Donostia, its name in Euskera or Basque language; the oldest in all Europe, the prime example of Basque culture. Beyond the inimitable beauty of La Concha Bay, which so fascinated royalty at the beginning of the last century and continues to captivate everyone who casts an eye over it today.
The city is the stage for innovative gastronomy that has gained fame the world over, has a wide range of festivals that have made it an authentic cultural phenomenon, and an active and healthy lifestyle that is very in touch with the natural resources it offers.